Panel Arrangements
Tenders for panel arrangements are advertised via Vendor Panel. Suppliers are encouraged to register at Vendor Panel.
Council's panel arrangements contain Pre-qualified Suppliers who have been assessed by Council as having the technical, financial and managerial capability necessary to perform contracts on time and in accordance with a requirements.
The assessment process is undertaken by inviting tenders to establish a panel of pre-qualified suppliers.
Council's current panels are shown below:
Contract No. | Contract Name | Term | Start | Expiry |
---|---|---|---|---|
TEN/0032 | Pre-Qual Suppliers Pest Management | 3 yrs | Jan 20 | Jun 23 |
TEN/0110 | Pre-Qual Suppliers for Security Services | 3 yrs | Aug 18 | Jun 23 |
TEN/0498 | Pre-Qual Suppliers for Road Making Materials | 5 yrs | Apr 19 | Dec 23 |
TEN/0767 | Pre-Qual Suppliers for Labour Hire Services | 3 yrs | Jul 21 | Jul 24 |
TEN/1174 | Pre-Qual Suppliers for Catering | 3 yrs | Feb 21 | Jan 24 |
TEN/1190 | Pre-Qual Supliers for Traffic Management | 3 yrs | Apr 21 | Mar 24 |
TEN/1191 | Pre-Qual Suppliers for Premix Concrete | 3 yrs | Apr 21 | Mar 24 |
TEN/1192 | Pre-Qual Supplier Roll on Roll Off (Skip Bins & Other Waste Services) | 3 yrs | Apr 21 | Mar 24 |
TEN/1193 | Pre-Qual Suppliers for Weed Management | 3 yrs | Apr 21 | Mar 24 |
TEN/1194 | Pre-Qual Suppliers Hire of Plant & Equipment (Dry Hire) | 3 yrs | Jun 21 | May 24 |
TEN/1195 | Pre-Qual Suppliers Hire of Plant & Equipment (Wet Hire) | 3 yrs | Jun 21 | May 24 |
TEN/1196 | Pre-Qual Suppliers for Vegetation Management | 3 yrs | Jun 21 | May 24 |
TEN/1200 | Pre-Qual Suppliers for Recruitment Services | 3 yrs | Jul 21 | Jun 24 |
TEN/1340 |
Pre-Qual Suppliers for Tree Planting | 3 yrs | Aug 21 | Aug 24 |
TEN/1525 | Pre-Qual Suppliers for Minor Electrical/Communications | 3 yrs | Dec 22 | Nov 25 |
TEN/1549 | Pre-Qual Suppliers for Water Project Services | 3 yrs | Dec 22 | Dec 25 |
TEN/1626 | Pre-Qual Suppliers for Recovery of Scrap Metal | 5 yrs | Jul 22 | Jun 27 |