Contracts Awarded over $200,000
As per section 237 of the Local Government Regulation 2012, the following contracts greater than $200,000 (exclusive of GST) in value have been awarded by Council in the past 12 months.
Contractor's Name | Value of | Purpose of Contract | Contract Order/Number |
---|---|---|---|
Amazon Web Hosting | Schedule of Rates | Cloud Hosted Services | TEN/0610 |
Optus Networks Pty Ltd | Schedule of Rates | Telecommunications - Mobile Devices | TEN/0675 |
Kinnect Pty Ltd | $ 1,153,215 | Supply of Health Services | TEN/0686 |
1 Eight Pty Ltd | $390,000 | Management of Moore Park Beach Holiday Park | TEN/0820 |
Greensill Aviation | $45,000 per annum (20 yr lease) | Lease of Lot 41, Stage 4 of BRAAP | TEN/0852 |
QEnergy | Schedule of Rates | Supply of Retail Electricity for Small Metered Sites | TEN/0881 |
Clean Management Solutions Pty Ltd | $ 288,686 | Placement & Cleaning of Public Place Bins | TEN/0889 |
Roadwork Industries Pty Ltd | $489,057 | Polymer Modified Emulsion Surface Treatment Program | TEN/0922 |
Bundaberg Region Ltd | $605,000 | Tourism Partnership 2019-2020 | TEN/0947 |
Hawe Earthmoving | $ 297,301 | Internal Road Sealing & Minor Works to Council Properties | TEN/0966 |
Surf Life Saving Queensland | $451,851 | Provision of Lifeguard Services | TEN/0968 |
Boral Resources (Qld) Pty Ltd | $824,643 | Bitumen Reseal Program 2019/2020 | TEN/0978 |
Boral Construction Materials Group Limited | $604,208 | Asphalt Resurfacing Program Package 2 | TEN/0991 |
Quad Services | $295,003 | Airport Cleaning Services | TEN/0999 |
Nutrien Ag Solutions Pty Ltd | $290,503 | Supply and Delivery of General Purpose and Blended Cements | TEN/1003 |
Cleanaway Pty Ltd | $271,543 | Waste Skip Bin Services | TEN/1004 |
Hawe Earthmoving | $1,231,464 | Provision of Earthmoving of Waste Facilities | TEN/1006 |
Carroll Engineering Services Pty Ltd | $ 236,000 | Shredding of Waste and Recycling Materials | TEN/1008 |
Traffic Control Supplies Pty Ltd & Artcraft Pty Ltd |
Schedule of Rates | Supply and Delivery of Road Signage and Related Products | TEN/1009 |
Reece Australia Pty Ltd | $352,062 | Supply and Delivery of Ductile Iron Pipe & Fittings | TEN/1011 |
Sherriff Electrical | Shedule of Rates | Supply of Electrical Services | TEN/1013 |
Superpak Pty Ltd | Schedule of Rates | Waste Truck Servicing | TEN/1023 |
Port City Autos Pty Ltd |
$330,995 (Items 1) $369,595 (Item 2) $351,245 (Item 3) |
Supply and Delivery of Road Maintenance Patching Trucks | TEN/1041 |
Wideland Trucks & Equipment Pty Ltd | $357,944 | Purchase of One (1) Medium Fuel Truck | TEN/1043 |
Hastings Deering (Qld) Ltd | $809,580 | Purchase of 2 x Motor Graders | TEN/1044 |
Hastings Deering (Qld) Ltd | $394,900 | Purchase of 1 x Landfill Wheel Loader | TEN/1045 |
Port City Autos Pty Ltd |
$211,908 (Item 1) $207,173 (Item 2) |
Supply and Delivery of Tipper Trucks | TEN/1047 |
Pensar Utilities Pty Ltd | $ 855,586 | Signalisation Branyan Drive, Dittmann Road, Avoca Road Intersection | TEN/1066 |
Cardno (QLD) Pty Ltd | $1,176,721 | Detailed Design of the Bundaberg Regional Aquatic Centre | TEN/1072 |
Berajondo Pty Ltd ATF Sal Bonanno Family Trust | $2,499,861 | Road Rehabilitation Program 2020/2021 | TEN/1080 |
Ceena Pty Ltd | $ 215,000 | Contract Management Services - Rubyanna O&M Contract | TEN/1082 |
MC Switchboard Engineering | $ 202,176 | Supply of Electrical Switchboards | TEN/1084 |
Evolve Environmetnal Solutions Pty Ltd | $1,992,655 | Belle Eden Park Waterway Naturalisation and Remediation Works | TEN/1100 |
Greenwood Landscape Management Pty Ltd | $955,403 | Boreham Park Upgrade W4Q | TEN/1101 |
Amped Specialist Electrical Pty Ltd | $205,234 | Hinkler Hall of Aviation Lighting | TEN/1102 |
Sunwater Ltd | Water Supply | River Supply Contract | TEN/1113 |
Colas Solutions Pty Ltd | $304,057 | Polymer Modified Emulsion Surface Treatment | TEN/1117 |
Western Truck Group Pty Ltd | $216,005 | Supply & Delivery of One (1) Crane Truck | TEN/1125 |
Wideland Trucks & Equipment Pty Ltd (Felco Fibreglass Body) | $278,787 | Supply & Delivery of Three (3) Water Cartage Trucks | TEN/1126 |
NBN Co Ltd | $318,987 | NBN Relocation of Services | TEN/1138 |
Telstra Corporation Ltd | $290,975 | Telstra Relocation Services | TEN/1139 |
IC Pipes Pty Ltd | $249,136 | 2020/2021 Sewer Inspection & Cleaning Program | TEN/1149 |
Wideland Trucks & Equipment Pty Ltd (Ausroad Body) |
$327,203 (item 1) 323,903 (Item 2) |
Purchase of Two (2) Road Maintenance Patching Trucks | TEN/1151 |
Boral Resources (QLD) Pty Ltd | $1,122,026 | Asphalt Resurfacing Program 2021-2025 | TEN/1155 |
Warmrock Pty Ltd T/A Inn Style Mensland | Market Basket | Supply of Corporate Uniforms | TEN/1158 |
Murchie Constructions Pty Ltd | $5,629,055 | Bundaberg Recreational Precinct Entrance Enhancement | TEN/1167 |
Alowishus Bert's Restaurant Canteen Corner Isis Club Incorporated (Childers Only) |
Schedule of Rates | Supply & Delivery of General Catering | TEN/1174 |
Western Truck Group Pty Ltd | $1,211,895 | Supply & Delivery of Three (3) Refuse Compactor Trucks | TEN/1189 |
Boral Resources (Qld) Pty Ltd | $ 737,333 | Bitumen Reseal Program 2020-2021 | TEN/1212 |
Bundaberg Constructions | $592,147 | Elliott Heads Holiday Park Cabins | TEN/1222 |
Boral Resources (Qld) Pty Ltd | $ 432,925 | Supply & Install Asphalt at Innes Park Roundabout | TEN/1237 |
Hastings Deering | Schedule of Rates | Caterprillar Parts, Services & Repairs | TEN/1256 |
Queensland Local Government Mutual | $664,659 | Insurance Policy | 387385 |
Queensland Local Government Mutual | $475,082 | Insurance Policy | 387386 |
MSS Security Pty Ltd | $777,272 | Monthly Screening and Security Services at Bundaberg Airport | 387253 |
Hawe Earthmoving | $348,005 | Provision of Earthmoving Equipment Waste & Recycling | 386824 |
Fraser Coast Regional Council | $883,870 | Provision of Separable Portion of WBBROC Sewer Relining Contract | 392738 & 375131 |
Department of Transport and Main Roads | $250,000 | Council's contribution to Bundaberg Transport Model Development | 394860 |