Contracts Awarded over $200,000
As per section 237 of the Local Government Regulation 2012, the following contracts greater than $200,000 (exclusive of GST) in value have been awarded by Council in the past 12 months.
Contract/Order Number | Purpose of Contract | Contractor's Name | Value of Contract |
---|---|---|---|
MAY 2022 | |||
TEN/1522 | Iveco and Dennis Eagle Parts, Service and Repairs | Bundy Star and Truck | Schedule of Rates |
TEN/1556 (PO 420956) | Supply and Delivery of One (1) Denis Eagle Refuse Compactor Trucks | Wideland Trucks & Equipment Pty Ltd | $ 421,625 |
TEN/1556 (PO 420956) | Supply and Delivery of One (1) Denis Eagle Refuse Compactor Trucks | Wideland Trucks & Equipment Pty Ltd | $ 424,907 |
TEN/1556 (PO 420951) | Supply and Delivery of One (1) Volvo Refuse Compactor Truck | Western Truck Group | $ 438,767 |
JUN 22 | |||
TEN/1381 (PO 421888) | Supply and Delivery of Three (3) Parks & Gardens Maintenance Trucks | Hino Motor Sales Australia Pty Ltd (Wideland Group) | $ 386,552 |
TEN/1383 (PO 422482) | Supply and Delivery of Two (2) Crew Cab Tipper Trucks | Hino Motor Sales Australia Pty Ltd (Wideland Group) | $ 378,474 |
TEN/1660 (PO 422066) | Asphalt Resurfacing Program 2021-2022 | Boral Resources (Qld) Pty Ltd | $3,452,368 |
JUL 2022 | |||
TEN/1402 (PO 412743) | Road Rehabilitation Program 2021-2022 | Berajondo Pty Ltd ATF Sal Bonanno Family Trust | $3,022,176 |
TEN/1457 | Woodgate 2nd Avenue Toilet Block Refurbishment | TCL Projects Pty Ltd | $ 224,279 |
TEN/1508 (PO 423915) | Supply, Delivery and Commission of Two (2) Horizontal Closed Door Balers | Rowland Engineering | $ 216,780 |
TEN/1618 | Reservoir Cleaning | ROV Innovations | $ 125,805 |
TEN/1681 (PO 422973) | Birthamba Road Upgrade | Berajondo Earthmoving and Haulage | $ 880,707 |
TEN/1690 | Electronic Document and Records Management | Objective Corporation Limited | $ 211,749 |
TEN/1692 (PO 423179) | Harts Road Upgrade | Berajondo Earthmoving & Haulage | $1,837,959 |
TEN/1719 | Design Services during the Construction of the Aquatic Centre | Stantec Australia Pty Ltd | Schedule of Rates |
TEN/1728 (PO 422868) | Enterprise License Agreement Renewal 2022-2025 | Esri Australia | $ 229,880 |
TEN/1754 | Supply of Bituminous Mixes | Boral Resources (Qld) Pty Ltd | Schedule of Rates |
AUG 22 | |||
TEN/1336 | Provision of Cloud Services | Amazon Web Services | Schedule of Rates |
TEN/1164 | Elliott Heads Recreation Plaza (Skate Park Only) | Trinity Skateparks Pty Ltd | $ 663,967 |
TEN/1485 | Waste Management Facility Water Quality Reporting | Golder Associates Pty Ltd | $ 313,705 |
TEN/1737 (PO 424392) | Supply and Commission One (1) Horizontal Cardboard Baler | Impact Technologies Pty Ltd | $ 222,880 |
TEN/1763 (PO 424107) | Infrastructure Planning Initiatives 2022/2023 - Package 1 | AECOM Australia Pty Ltd | $ 422,440 |
TEN/1786 (PO 424145) | Sealed Road Network Data Colleciton & AusRAP Assessments | ARRB Group Pty Ltd | $ 397,681 |
TEN/1709 | Washpool Creek Naturalisation | Evolve Environmental Solutions Pty Ltd | $3,847,263 |
SEPT 22 | |||
TEN/1651 | Construction of Bundaberg Aquatic Centre | TF Woollam and Son Pty Ltd T/AS Woollam Constructions | $75,766,400 |
TEN/1780 | Road Rehabilitation Program 2022-2023 | Berajondo Pty Ltd as Trustee for Sal Bonanno Family Trust | $ 2,945,213 |
TEN/1753 (PO 424769) | ANZAC Park Redevelopment Demolition Work | Loftus Contracting Pty Ltd | $ 341,246 |
TEN/1774 (PO 425082) | Supply and Delivery of Two (2) Water Trucks (Additional Ones) | Wideland Trucks & Equipment | $ 300,280 |
TEN/1775 (PO 425262) | Supply and Delivery of One (1) Grader | Hastings Deering Australia Ltd | $ 474,924 |
TEN/1776 (PO 425358) | Supply and Delivery of One (1) Wheel Loader (Waste Spec) | Komatsu Australia Pty Ltd | $ 395,300 |
TEN/1779 | Bargara WWTP to Ryanna WWTP Diversion - Supply of Pipe Materials | Viadux Pty Ltd | $1,732,383 |
OCT 22 | |||
TEN/1793 (PO 426251) | Supply and Delivery of 2 Sakai GW750 Rollers | Clark Equipment Sales Pty Ltd | $ 418,700 |
TEN/1868 (PO 425772) | Supply and Delivery of Asphalt to Thabeban Street Norville | Boral Construction Materials Group Pty Ltd | $ 661,386 |
NOV 22 | |||
TEN/1821 (PO 426922) | Supply and Delivery of 10 4x4 Dual Cab Utilities | Ross Gray Motor City Jafcorp Pty Ltd | $ 562,436 |
TEN/1794 (PO 427162) | Supply and Delivery of Two (2) wheel Loaders (Civil Works) | Komatsu Australia Pty Ltd | $ 615,347 |
TEN/1777 (PO 427108) | Supply and Delivery of One 6x4 Prime Mover | Western Truck Group Pty Ltd | $ 298,744 |
TEN/1827 (PO 427117) | Supply and Delivery of One Backhoe/Loader (Cemetery) | Wideland Group | $ 257,272 |
TEN/1834 (PO 427121) | Supply and Delivery of One 6x4 Water Cartage Truck | UD Trucks (Western Truck Group) | $ 324,788 |
TEN/1672 | Bargara WWTP to Rubyanna WWTP Diversion - Installation of Pipe | Utilstra Pty Ltd | $3,488,343 |
TE/1858 | Removal of Biosolids from Rubyanna WWTP and Council Stockpiles | HB Blast & Paint Pty Ltd | $ 793,571 |
DEC 22 | |||
TEN/1831 | Roofing Replacement of 4x Council Owned Buildings | Hall-E Group Pty Ltd | $ 599,149 |
TEN/1851 | Mandalay (Software Hosting Subscription and Support Agreement) | Mandalay Technologies Pty Ltd | $ 398,715 |
TEN/1792 (PO 427784) | Supply and Delivery of One (1) Backhoe | Wideland Trucks & Equipment | $ 252,727 |
TEN/1549 | Prequalified Suppliers for Water Project Services | Various Suppliers | Schedule of Rates |
TEN/1525 | Prequalified suppliers for Minor Electrical and Telecommunication Works | Various Suppliers | Schedule of Rates |
TEN/1916 | Supply and Delivery of Reinforced Concrete Box Culverts | Concrete Products Australia | $ 236,912 |
TEN/1891 | Management of Miara Holiday Park | Belgravia Pro Pty Ltd | $ 240,000 |
JAN 23 | |||
TEN/1874 | Burnett Heads Holiday Park Accessible Cabin Construction | Hall-E Group Pty Ltd | $ 309,979 |
TEN/1769 | Supply of Road Singage and Related Products | Traffic Control Supplies Pty Ltd | Schedule of Rates |
TEN/1781 | Audit and Risk Management Services | BDO Services Pty Ltd | $ 560,080 |
TEN/1800 | Construction of Childers Waste Transfer Station | Keltone Constructions Pty Ltd | $ 999,894 |
TEN/1835 (PO 428491) | Supply and Delivery of 2 x 4WD Tractors | RDO Equipment Pty Ltd | $ 250,000 |
TEN/1411 | Laboratory Analytical Services | Australian Analytical Services Pty Ltd | $ 290,897 |
TEN/1881 | Booyan Road Upgrade - Stage 1 | Berajondo Earthmoving and Haulage | $2,312,898 |
FEB 23 | |||
TEN/1880 | Bitumen Resurfacing Program 2022/2023 | Boral Resources (Qld) Pty Ltd | $1,643,651 |
TEN/1788 | Kalkie Water Treatment Plant - Desluding of Sludge Lagoons | HB Blast & Paint Pty Ltd Trading As Impact Carbon | $ 348,766 |
TEN/1241 | Supply and Delivery of Water & Wastewater Chemicals | SNF (Australia) Pty Ltd | Schedule of Rates |
TEN/1241 | Supply and Delivery of Water & Wastewater Chemicals | Calix Ltd | Schedule of Rates |
TEN/1241 | Supply and Delivery of Water & Wastewater Chemicals | Omega Chemicals | Schedule of Rates |
TEN/1241 | Supply and Deilvery of Water & Wastewater Chemicals | BTX Group Pty Ltd | Schedule of Rates |
TEN/1241 | Supply and Delivery of Water & Wastewater Chemicals | Grenof Pty Ltd T/AS Aquadex | Schedule of Rates |
TEN/1742 (PO 429407) | Gin Gin Rail Trail Business Case and Options Analysis | WSP Autralia Pty Ltd | $ 242,400 |
TEN/1781 | Audit and Risk Management Services | BDO Services Pty Ltd | $ 560,080 |
TEN/1854 | Asset Register and Data Validation Services | Lovejoy Services Pty Ltd | $ 336,615 |
TEN/1892 | Supply and Delivery of Tyre and Maintenance Services | Tyres 4U Pty Ltd | Schedule of Rates |
TEN/1590 | Sprayed Bitumen Resurfacing Program | Colas Queensland | $1,276,731 |
MAR 23 | |||
TEN/1933 | Pathways Renewal 2022-2023 Package 2 | Dreampour Pty Ltd T/AS Kerb Pacers | $ 358,728 |
TEN/1928 | Excavate, Install and Backfill of Fibre Reinforced Plastic Sewer Pump Station | Christensen Industries | $ 216,355 |
TEN/1905 | Branyan Water Treatment Plant Reactivator Corrosion Repairs | Chelden Pty Ltd | $ 410,245 |
TEN/1785 (PO 430129) | Design and Construct Moore Park Beach and Miara Holiday Parks Wastewater Treatment Plant | The Water Boffins Pty Ltd | $3,073,900 |
TEN/1818 (PO 430651) | Supply & Delivery of Four (4) 4x2 Dual Cab Utilities & One (1) 4x4 Dual Cab Utility | Ross Gray Motor City Jafcorp Pty Ltd | $ 256,377 |
APR 23 | |||
TEN/1884 | Asphalt Resurfacing 2022-2023 | Boral Resources (Qld) Pty Ltd | $2,195,940 |
TEN/1960 | Fitout of Maryborough Street Community Hub | Murchie Constructions Pty Ltd | $5,033,592 |
TEN/1878 | Construction of Cedars Landfill Cell 4 and Associated Works | Berajondo Earthmoving and Haulage | $ 664,161 |
TEN/1964 | Branyan Water Treatment Plant Liquid Chemical | Re-Pump Australia Pty Ltd | $1,537,305 |
MAY 23 | |||
TEN/1614 | Green Waste Removal & Beneficial Re-Use | Green Solutions Wide Bay Pty Ltd | Option 3 $259,875 |
TEN/1853 (PO 431922) | Supply and Delivery of 1 Water Services Jetting Truck | Wideland Trucks and Equipment | $ 281,902 |
TEN/1857 (PO 431913) | Supply and Delivery of 1 AZMED door Side Tipper | Trailer Sales Pty Ltd | $ 202,735 |
TEN/1895 (PO 431887) | Supply and Delivery of Three only 6x4 Refuse/Compactor Trucks | Western Truck Group Pty Ltd |
Item 1 $1,016,140 Item 2 $511,722 |
TEN/1112 | GPS Software & Tracking Software | Intellitrac | $ 866,400 |